North Dakota Senate
This article needs additional citations for verification. (January 2017) |
North Dakota State Senate | |
---|---|
North Dakota Legislative Assembly | |
Type | |
Type | |
Term limits | Two four-year terms |
History | |
New session started | January 3, 2025 |
Leadership | |
Majority Leader | |
Minority Leader | |
Structure | |
Seats | 47 |
Political groups | Majority
Minority
|
Length of term | 4 years |
Authority | Article IV, North Dakota Constitution |
Salary | $148/session day + per diem |
Elections | |
Last election | November 5, 2024 (23 seats) |
Next election | November 3, 2026 |
Redistricting | Legislative Control |
Meeting place | |
Senate Chamber North Dakota State Capitol Bismarck, North Dakota | |
Website | |
North Dakota Legislative Assembly |
The North Dakota Senate is the upper house of the North Dakota Legislative Assembly, smaller than the North Dakota House of Representatives.
Per the state constitution, North Dakota is divided into between 40 and 54 legislative districts apportioned by population as determined by the decennial census. The 2000 redistricting plan provided for 47 districts, with one senator elected from each district.
Senators serve four-year terms. Elections are staggered such that half the senate districts have elections every two years. In the 2022 North Dakota elections, a ballot measure passed with 63.4% of the vote creating term limits of eight years in the North Dakota Senate, which was put into effect starting January 2023.[1]
The Senate Chamber is located in the North Dakota State Capitol in Bismarck, North Dakota.
Composition
[edit]Affiliation | Party (Shading indicates majority caucus)
|
Total | ||
---|---|---|---|---|
Republican | Democratic-NPL | Vacant | ||
65th Legislative Assembly | 38 | 9 | 47 | 0 |
66th Legislative Assembly | 37 | 10 | 47 | 0 |
67th Legislative Assembly | 40 | 7 | 47 | 0 |
68th Legislative Assembly | 43 | 4 | 47 | 0 |
69th Legislative Assembly | 42 | 5 | 47 | 0 |
Latest voting share | 89% | 11% |
2025 Officers
[edit]Position | Name | Party | District |
---|---|---|---|
President Pro Tempore of the Senate | Brad Bekkedahl | Republican | 1 |
Majority leader | David Hogue | Republican | 38 |
Assistant Majority leader | Jerry Klein | Republican | 14 |
Majority Caucus chair | Kristin Roers | Republican | 27 |
Minority leader | Kathy Hogan | Democratic-NPL | 21 |
Assistant Minority leader | Joshua Boschee | Democratic-NPL | 44 |
Minority Caucus chair | Ryan Braunberger | Democratic-NPL | 10 |
District | Senator | Party | Residence | First elected | Seat up |
---|---|---|---|---|---|
1 | Brad Bekkedahl | Rep | Williston | 2014 | 2026 |
2 | Mark Enget | Rep | Powers Lake | 2024 | 2028 |
3 | Bob Paulson | Rep | Minot | 2022 | 2026 |
4 | Chuck Walen | Rep | New Town | 2024 | 2028 |
5 | Randy Burckhard | Rep | Minot | 2010 | 2026 |
6 | Paul Thomas | Rep | Velva | 2024 | 2028 |
7 | Michelle Axtman | Rep | Bismarck | 2022 | 2026 |
8 | Jeffery Magrum | Rep | Hazelton | 2022 | 2024 |
9 | Richard Marcellais | Dem-NPL | Belcourt | 2024 (special) | |
10 | Ryan Braunberger | Dem-NPL | Fargo | 2022 | 2024 |
11 | Tim Mathern | Dem-NPL | Fargo | 1986 | 2026 |
12 | Cole Conley | Rep | Jamestown | 2020 | 2024 |
13 | Judy Lee | Rep | West Fargo | 1994 | 2026 |
14 | Jerry Klein | Rep | Fessenden | 1996 | 2024 |
15 | Kent Weston | Rep | Sarles | 2023 (special) | |
16 | David Clemens | Rep | West Fargo | 2016 | 2024 |
17 | Jonathan Sickler | Rep | Grand Forks | 2022† | 2026 |
18 | Scott Meyer | Rep | Grand Forks | 2016 | 2024 |
19 | Janne Myrdal | Rep | Edinburg | 2016[a] | 2026 |
20 | Randy Lemm | Rep | Hillsboro | 2018 | 2024 |
21 | Kathy Hogan | Dem-NPL | Fargo | 2018 | 2026 |
22 | Mark Weber | Rep | Casselton | 2020 | 2024 |
23 | Todd Beard | Rep | Williston | 2022 | 2026 |
24 | Michael Wobbema | Rep | Valley City | 2020 | 2024 |
25 | Larry Luick | Rep | Fairmount | 2010 | 2026 |
26 | Dale Patten | Rep | Watford City | 2018[b] | 2024 |
27 | Kristin Roers | Rep | Fargo | 2018 | 2026 |
28 | Robert Erbele | Rep | Lehr | 2000 | 2024 |
29 | Terry Wanzek | Rep | Jamestown | 1994 | 2026 |
30 | Diane Larson | Rep | Bismarck | 2016 | 2024 |
31 | Donald Schaible | Rep | Mott | 2010 | 2026 |
32 | Dick Dever | Rep | Bismarck | 2008 | 2024 |
33 | Keith Boehm | Rep | Mandan | 2022 | 2026 |
34 | Justin Gerhardt | Rep | Mandan | 2023† | 2024 |
35 | Sean Cleary | Rep | Bismarck | 2022 | 2026 |
36 | Desiree Van Oosting | Rep | Judson | 2024 | 2028 |
37 | Dean Rummel | Rep | Dickinson | 2022 | 2026 |
38 | David Hogue | Rep | Minot | 2008 | 2024 |
39 | Greg Kessel | Rep | Belfield | 2022 | 2026 |
40 | Jose L. Castaneda | Rep | Minot | 2024 | 2028 |
41 | Kyle Davison | Rep | Fargo | 2014 | 2026 |
42 | Claire Cory | Rep | Grand Forks | 2024 | 2028 |
43 | Jeff Barta | Rep | Grand Forks | 2022 | 2026 |
44 | Joshua Boschee | Dem-NPL | Fargo | 2024 | 2028 |
45 | Ronald Sorvaag | Rep | Fargo | 2010 | 2026 |
46 | Michelle Powers | Rep | Fargo | 2024 | 2028 |
47 | Michael Dwyer | Rep | Bismarck | 2018 | 2026 |
†Senator was originally appointed
District | Senator | Party | Committee |
---|---|---|---|
25 | Larry Luick | Rep | Agriculture and Veteran Affairs |
1 | Brad Bekkedahl | Rep | Appropriations |
45 | Ronald Sorvaag | Rep | Appropriations - Education and Environment Division |
29 | Terry Wanzek | Rep | Appropriations - Government Operations Division |
32 | Dick Dever | Rep | Appropriations - Human Resources Division |
23 | Todd Beard | Rep | Education |
26 | Dale Patten | Rep | Energy and Natural Resources |
22 | Mark Weber | Rep | Finance and Taxation |
13 | Judy Lee | Rep | Human Services |
43 | Jeff Barta | Rep | Industry and Business |
30 | Diane Larson | Rep | Judiciary |
27 | Kristin Roers | Rep | State and Local Government |
16 | David Clemens | Rep | Transportation |
24 | Michael Wobbema | Rep | Workforce Development |
Past composition of the Senate
[edit]See also
[edit]- List of presidents pro tempore of the North Dakota Senate
- List of majority leaders of the North Dakota Senate
- List of North Dakota Legislative Assemblies
References
[edit]- ^ "North Dakota Midterm Election 2022". NBC News. NBC Universal. January 9, 2023. Retrieved January 15, 2023.
- ^ "69th Legislative Assembly Members". North Dakota Legislative Branch. Retrieved January 31, 2025.
- ^ "69th Legislative Assembly (2025)".
External links
[edit]- North Dakota Legislative Assembly official website
- North Dakota Senate at Ballotpedia
- Legislature of North Dakota at Project Vote Smart
- North Dakota campaign financing at FollowTheMoney.org
46°49′15″N 100°46′57″W / 46.82083°N 100.78250°W
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).